Grab a Great Date in Christchurch this April!
First, what's new?
![]() | WELL DONE TEAM! You Kicked Ass and together we certified a record number of Microsoft Cloud MCPs in Q1. We will be announcing the winner of the Microsoft Surface GO April 16 on our LinkedIn Page. |
“Azure certifications are well recognised within the industry and will put professionals in a good position to make the most of current opportunities. Whether that is being ready and able to help with major migration projects as we complete the datacenter region, building applications in the cloud for some of New Zealand’s most well-known businesses, working across our extensive partner network, or cutting your teeth in a small tech start-up or independent software vendor to create the next big thing.
That’s why Microsoft NZ partnered with Auldhouse to help drive (and overachieve) cloud certifications during our recent campaign".
Patrick Quesnel, Microsoft APAC Azure Infrastructure & Hybrid Product Marketing Lead at Microsoft
Discontinuation of ITIL® v3
ITIL has recently evolved from ITIL v3 to ITIL 4 with a clear transition journey from one scheme structure to the other. ITIL v3 Foundation qualified candidates are encouraged to move straight to ITIL 4 Foundation to keep their skills up-to-date. Intermediate candidates can decide to collect 17 v3 credits to enable them to transition to ITIL 4 with one course and one exam.
All ITIL v3 training and examinations will be discontinued by the end of 2021. You can read more here.
What other Great Dates can we offer you?
Don’t forget, any class below can be attended virtually!
Adobe | |
PSCCL2 | PSCCL2: Adobe Photoshop CC - Level 2 1 Day(s), $495.00+gst, 09/04/2021 |
ILCS6L1 | ILCS6L1: Adobe Illustrator CS6 or CC Level 1 1 Day(s), $495.00+gst, 15/04/2021 |
ILCS6L2 | ILCS6L2: Adobe Illustrator CS6 or CC Level 2 1 Day(s), $495.00+gst, 16/04/2021 |
ADCL1 | ADCL1: Adobe Acrobat Pro DC - Level 1 1 Day(s), $495.00+gst, 29/04/2021 |
ADCL2 | ADCL2: Adobe Acrobat Pro DC - Level 2 1 Day(s), $495.00+gst, 30/04/2021 |
PSCCL1 | PSCCL1: Adobe Photoshop CC - Level 1 1 Day(s), $495.00+gst, 06/05/2021 |
PSCCL2 | PSCCL2: Adobe Photoshop CC - Level 2 1 Day(s), $495.00+gst, 07/05/2021 |
ILCS6L1 | ILCS6L1: Adobe Illustrator CS6 or CC Level 1 1 Day(s), $495.00+gst, 13/05/2021 |
ILCS6L2 | ILCS6L2: Adobe Illustrator CS6 or CC Level 2 1 Day(s), $495.00+gst, 14/05/2021 |
ADCL1 | ADCL1: Adobe Acrobat Pro DC - Level 1 1 Day(s), $495.00+gst, 27/05/2021 |
ADCL2 | ADCL2: Adobe Acrobat Pro DC - Level 2 1 Day(s), $495.00+gst, 28/05/2021 |
AWS | |
AWSC | AWSC: AWS Cloud Practitioner Essentials 1 Day(s), $950.00+gst, 19/04/2021 |
AWSA | AWSA: Architecting on AWS 3 Day(s), $2,550.00+gst, 21/04/2021 - 23/04/2021 |
AWSBE | AWSBE: AWS Business Essentials 1 Day(s), $895.00+gst, 27/04/2021 |
AWSAA | AWSAA: Advanced Architecting on AWS 3 Day(s), $2,550.00+gst, 03/05/2021 - 05/05/2021 |
AWSSO | AWSSO: Systems Operations on AWS 3 Day(s), $2,550.00+gst, 10/05/2021 - 12/05/2021 |
AWSC | AWSC: AWS Cloud Practitioner Essentials 1 Day(s), $950.00+gst, 17/05/2021 |
AWSC | AWSC: AWS Cloud Practitioner Essentials 1 Day(s), $950.00+gst, 24/05/2021 |
AWSBE | AWSBE: AWS Business Essentials 1 Day(s), $895.00+gst, 08/06/2021 |
AWSAA | AWSAA: Advanced Architecting on AWS 3 Day(s), $2,550.00+gst, 14/06/2021 - 16/06/2021 |
Project, Programme & Portfolio Management | |
PM1 | PM1: Introduction to Project Management 1 Day(s), $695.00+gst, 07/05/2021 |
BSA | BSA: Business Systems Analysis 5 Day(s), $2,990.00+gst, 24/05/2021 - 28/05/2021 |
IT Service Management (ITIL) & Governance | |
ITIL4 | ITIL4: ITIL 4® Foundation Course & Exam 3 Day(s), $1,900.00+gst, 05/05/2021 - 07/05/2021 |
Microsoft Applications | |
EXLL3 | EXLL3: Microsoft Excel - Data Analysis and Reporting 1 Day(s), $410.00+gst, 09/04/2021 |
WRDL3 | WRDL3: Microsoft Word - Document Referencing and Collaboration 1 Day(s), $410.00+gst, 09/04/2021 |
DA100 | DA100: Analyzing Data with Power BI 3 Day(s), $2,150.00+gst, 12/04/2021 - 14/04/2021 |
DA100 | DA100: Analyzing Data with Power BI 3 Day(s), $2,150.00+gst, 19/04/2021 - 21/04/2021 |
EXLL1 | EXLL1: Microsoft Excel - The Essentials 1 Day(s), $410.00+gst, 22/04/2021 |
PJ | PJ: Microsoft Project 2 Day(s), $1,390.00+gst, 22/04/2021 - 23/04/2021 |
PJ1 | PJ1: Microsoft Project - Part 1 1 Day(s), $795.00+gst, 22/04/2021 |
EXLL2 | EXLL2: Microsoft Excel - Managing Data and Large Workbooks 1 Day(s), $410.00+gst, 23/04/2021 |
PJ2 | PJ2: Microsoft Project - Part 2 1 Day(s), $795.00+gst, 23/04/2021 |
WRDL3 | WRDL3: Microsoft Word - Document Referencing and Collaboration 1 Day(s), $410.00+gst, 28/04/2021 |
20779 | 20779: Analyzing Data using Excel 2 Day(s), $1,500.00+gst, 29/04/2021 - 30/04/2021 |
DAX | DAX: Learn to Write DAX 1 Day(s), $750.00+gst, 29/04/2021 |
MSOR | MSOR: Microsoft Office Ready 1 Day(s), $410.00+gst, 29/04/2021 |
WRDL2 | WRDL2: Microsoft Word - Creating Effective Documents 1 Day(s), $410.00+gst, 29/04/2021 |
WRDL1 | WRDL1: Microsoft Word - The Essentials 1 Day(s), $410.00+gst, 30/04/2021 |
EXLL1 | EXLL1: Microsoft Excel - The Essentials 1 Day(s), $410.00+gst, 03/05/2021 |
55268 | 55268: Microsoft Automate 1 Day(s), $550.00+gst, 04/05/2021 |
ACSL1 | ACSL1: Microsoft Access - The Essentials 1 Day(s), $495.00+gst, 04/05/2021 |
ACSL2 | ACSL2: Microsoft Access - Creating Relational Databases 1 Day(s), $495.00+gst, 04/05/2021 |
ACSL3 | ACSL3: Microsoft Access - Creating Complex Databases 1 Day(s), $495.00+gst, 05/05/2021 |
EXLL3 | EXLL3: Microsoft Excel - Data Analysis and Reporting 1 Day(s), $410.00+gst, 05/05/2021 |
OLKL1 | OLKL1: Microsoft Outlook - Essentials 1 Day(s), $410.00+gst, 05/05/2021 |
55265 | 55265: Microsoft PowerApps 2 Day(s), $1,600.00+gst, 06/05/2021 - 07/05/2021 |
OLKL2 | OLKL2: Microsoft Outlook - Advanced 1 Day(s), $410.00+gst, 06/05/2021 |
WRDL1 | WRDL1: Microsoft Word - The Essentials 1 Day(s), $410.00+gst, 07/05/2021 |
DAX | DAX: Learn to Write DAX 1 Day(s), $750.00+gst, 10/05/2021 |
EXLBP | EXLBP: Best Practices for Microsoft Excel 1 Day(s), $495.00+gst, 10/05/2021 |
SP16 | SP16: Microsoft SharePoint 2016: Site User 1 Day(s), $495.00+gst, 10/05/2021 |
55215 | 55215: SharePoint Online Power User 3 Day(s), $2,100.00+gst, 12/05/2021 - 14/05/2021 |
PPTL2 | PPTL2: Microsoft PowerPoint - Creating Effective Presentations 1 Day(s), $410.00+gst, 12/05/2021 |
EXLPP | EXLPP: Excel Data Analysis with Power Pivot 3.000 Hour(s), $285.00+gst, 17/05/2021 |
PJ | PJ: Microsoft Project 2 Day(s), $1,390.00+gst, 17/05/2021 - 18/05/2021 |
PJ1 | PJ1: Microsoft Project - Part 1 1 Day(s), $795.00+gst, 17/05/2021 |
VBAE | VBAE: VBA For Excel 2 Day(s), $895.00+gst, 17/05/2021 - 18/05/2021 |
IBI | IBI: Introduction to Microsoft Power BI Online 1 Day(s), $650.00+gst, 18/05/2021 |
PJ2 | PJ2: Microsoft Project - Part 2 1 Day(s), $795.00+gst, 18/05/2021 |
55268 | 55268: Microsoft Automate 1 Day(s), $550.00+gst, 19/05/2021 |
55265 | 55265: Microsoft PowerApps 2 Day(s), $1,600.00+gst, 20/05/2021 - 21/05/2021 |
WRDL1 | WRDL1: Microsoft Word - The Essentials 1 Day(s), $410.00+gst, 24/05/2021 |
WRDL2 | WRDL2: Microsoft Word - Creating Effective Documents 1 Day(s), $410.00+gst, 25/05/2021 |
WRDL3 | WRDL3: Microsoft Word - Document Referencing and Collaboration 1 Day(s), $410.00+gst, 26/05/2021 |
20779 | 20779: Analyzing Data using Excel 2 Day(s), $1,500.00+gst, 27/05/2021 - 28/05/2021 |
EXLL1 | EXLL1: Microsoft Excel - The Essentials 1 Day(s), $410.00+gst, 27/05/2021 |
EXLL2 | EXLL2: Microsoft Excel - Managing Data and Large Workbooks 1 Day(s), $410.00+gst, 28/05/2021 |
EXLL3 | EXLL3: Microsoft Excel - Data Analysis and Reporting 1 Day(s), $410.00+gst, 31/05/2021 |
IBI | IBI: Introduction to Microsoft Power BI Online 1 Day(s), $650.00+gst, 31/05/2021 |
MSOR | MSOR: Microsoft Office Ready 1 Day(s), $410.00+gst, 31/05/2021 |
Nintex | |
Nintex | Nintex: Nintex Forms and Workflows 2 Day(s), $1,800.00+gst, 24/05/2021 - 25/05/2021 |
Microsoft Technical | |
AZ900T01 | AZ900T01: Microsoft Azure Fundamentals 1 Day(s), $995.00+gst, 09/04/2021 |
DP-900 | DP-900: Microsoft Azure Data Fundamentals 1 Day(s), $995.00+gst, 09/04/2021 |
20767 | 20767: Implementing a SQL 2016 Data Warehouse 5 Day(s), $3,650.00+gst, 12/04/2021 - 16/04/2021 |
AZ204 | AZ204: Developing Solutions for Microsoft Azure 5 Day(s), $3,650.00+gst, 12/04/2021 - 16/04/2021 |
10990 | 10990: Analyzing Data with SQL Server Reporting Services 5 Day(s), $3,650.00+gst, 19/04/2021 - 23/04/2021 |
20740 | 20740: Installation, Storage & Compute w/ Windows Server 2016 5 Day(s), $3,650.00+gst, 19/04/2021 - 23/04/2021 |
20741 | 20741: Networking with Windows Server 2016 5 Day(s), $3,650.00+gst, 19/04/2021 - 23/04/2021 |
AZ900T02 | AZ900T02: Microsoft Azure Fundamentals 2 Day(s), $1,700.00+gst, 19/04/2021 - 20/04/2021 |
MD-100 | MD-100: Modern Desktop Administrator (Windows 10) 5 Day(s), $3,650.00+gst, 19/04/2021 - 23/04/2021 |
10962 | 10962: Advanced Automated Administration with Windows PowerShell 3 Day(s), $2,400.00+gst, 21/04/2021 - 23/04/2021 |
DP050 | DP050: Migrate SQL workloads to Azure 2 Day(s), $2,000.00+gst, 27/04/2021 - 28/04/2021 |
10961 | 10961: Automating Administration with Windows PowerShell 5 Day(s), $3,650.00+gst, 03/05/2021 - 07/05/2021 |
20742 | 20742: Identity with Windows Server 2016 5 Day(s), $3,650.00+gst, 03/05/2021 - 07/05/2021 |
55238 | 55238: SharePoint Online for Administrators 3 Day(s), $2,550.00+gst, 03/05/2021 - 05/05/2021 |
AZ500 | AZ500: Microsoft Azure Security Technologies 5 Day(s), $3,650.00+gst, 03/05/2021 - 07/05/2021 |
MD-100 | MD-100: Modern Desktop Administrator (Windows 10) 5 Day(s), $3,650.00+gst, 03/05/2021 - 07/05/2021 |
MS-100 | MS-100: Microsoft 365 Identity and Services 5 Day(s), $3,650.00+gst, 03/05/2021 - 07/05/2021 |
PSF | PSF: PowerShell Fundamentals 3 Day(s), $2,550.00+gst, 03/05/2021 - 05/05/2021 |
20703-1 | 20703-1: Administering System Center Configuration Manager 5 Day(s), $3,650.00+gst, 10/05/2021 - 14/05/2021 |
20762 | 20762: Developing SQL Databases 5 Day(s), $3,650.00+gst, 10/05/2021 - 14/05/2021 |
AZ204 | AZ204: Developing Solutions for Microsoft Azure 5 Day(s), $3,650.00+gst, 10/05/2021 - 14/05/2021 |
MS-203 | MS-203: Microsoft 365 Messaging 5 Day(s), $3,650.00+gst, 10/05/2021 - 14/05/2021 |
PL-900 | PL-900: Microsoft Power Platform Fundamentals 2 Day(s), $1,700.00+gst, 13/05/2021 - 14/05/2021 |
10962 | 10962: Advanced Automated Administration with Windows PowerShell 3 Day(s), $2,400.00+gst, 17/05/2021 - 19/05/2021 |
AZ400 | AZ400:Azure DevOps Engineer 5 Day(s), $3,850.00+gst, 17/05/2021 - 21/05/2021 |
MD-101 | MD-101: Managing Modern Desktops - Intune 5 Day(s), $3,650.00+gst, 17/05/2021 - 21/05/2021 |
MS-900 | MS-900: Microsoft 365 Fundamentals 1 Day(s), $995.00+gst, 18/05/2021 |
10985 | 10985: Introduction to SQL Database 3 Day(s), $2,550.00+gst, 19/05/2021 - 21/05/2021 |
20764 | 20764 : Administering a SQL Database Infrastructure 5 Day(s), $3,650.00+gst, 24/05/2021 - 28/05/2021 |
20761 | 20761: Querying Data with Transact-SQL 5 Day(s), $3,650.00+gst, 24/05/2021 - 28/05/2021 |
20761A | 20761A: Querying Data with Transact-SQL (3 Days) 3 Day(s), $2,400.00+gst, 24/05/2021 - 26/05/2021 |
MD-100 | MD-100: Modern Desktop Administrator (Windows 10) 5 Day(s), $3,650.00+gst, 24/05/2021 - 28/05/2021 |
AZ104 | AZ104: Microsoft Azure Administrator 4 Day(s), $3,250.00+gst, 31/05/2021 - 03/06/2021 |
DP200 | DP200: Implementing an Azure Data Solution 3 Day(s), $2,550.00+gst, 31/05/2021 - 02/06/2021 |
MS-101 | MS-101: Microsoft 365 Mobility and Security 5 Day(s), $3,650.00+gst, 31/05/2021 - 04/06/2021 |
PSF | PSF: PowerShell Fundamentals 3 Day(s), $2,550.00+gst, 31/05/2021 - 02/06/2021 |
Professional Development | |
PDST | PDST: Sales Training 1 Day(s), $695.00+gst, 16/04/2021 |
PDMDC | PDMDC: Managing Difficult Conversations 1 Day(s), $695.00+gst, 20/04/2021 |
TTT | TTT:Train the Trainer 2 Day(s), $1,390.00+gst, 27/04/2021 - 28/04/2021 |
PDPRS | PDPRS: Presentation Skills 2 Day(s), $1,390.00+gst, 28/04/2021 - 29/04/2021 |
PDPSDM | PDPSDM: Problem Solving and Decision Making Training 2 Day(s), $1,390.00+gst, 28/04/2021 - 29/04/2021 |
PDASC | PDASC: Assertiveness & Self Confidence Training 1 Day(s), $695.00+gst, 30/04/2021 |
PDCS | PDCS: Communication Skills 1 Day(s), $695.00+gst, 04/05/2021 |
PDMT | PDMT: Minute-taking 1 Day(s), $695.00+gst, 05/05/2021 |
PDFS | PDFS: Facilitation Skills 1 Day(s), $695.00+gst, 10/05/2021 |
PDS | PDS: Supervising Others 1 Day(s), $695.00+gst, 11/05/2021 |
PDPS | PDPS: Public Speaking 1 Day(s), $695.00+gst, 14/05/2021 |
PDCPS | PDCPS: Creative Problem Solving 1 Day(s), $695.00+gst, 18/05/2021 |
PDCT | PDCT: Critical Thinking 2 Day(s), $1,390.00+gst, 18/05/2021 - 19/05/2021 |
PDAF | PDAF: Advanced Facilitation Skills 2 Day(s), $1,390.00+gst, 19/05/2021 - 20/05/2021 |
PDEE | PDEE: Email Etiquette 1 Day(s), $695.00+gst, 21/05/2021 |
PDFSPA | PDFSPA: Foundation Skills for Elite Personal and Executive Assistants 1 Day(s), $695.00+gst, 24/05/2021 |
PDASEA | PDASEA: Advanced Skills for Elite Personal and Executive Assistants 1 Day(s), $695.00+gst, 25/05/2021 |
PDBWM | PDBWM: Business Writing for the Modern Workplace 1 Day(s), $695.00+gst, 26/05/2021 |
PDESP | PDESP: Effective Sales Prospecting 1 Day(s), $695.00+gst, 27/05/2021 |
PDFHR | PDFHR: Foundation Skills for New HR Officers 1 Day(s), $695.00+gst, 28/05/2021 |
PDTM | PDTM: Time Management 1 Day(s), $695.00+gst, 28/05/2021 |